Nominal Flow Rating / Displacement 110 l/min 29 U.S.G.P.M -Pilot pressure 6-12 Bar 90-180 PSI -Tank pressure 30 Bar 450 PSI Maximum Operating Pressure 190 Bar 2800 PSI Maximum ... More
Nominal Flow Rating / Displacement | 110 l/min | 29 U.S.G.P.M |
-Pilot pressure | 6-12 Bar | 90-180 PSI |
-Tank pressure | 30 Bar | 450 PSI |
Maximum Operating Pressure | 190 Bar | 2800 PSI |
Maximum Peak Pressure | 250 Bar | 3600 PSI |
Oil Temperature with NBR Seals | -20 to 80 C˚ | -4 to 176 F ˚ |
with FPM (Viton) Seals | -20 to 100 C˚ | -4 to 212 F ˚ |
Sorry, no records found.
✔ No record has been added yet. You can try again later. ✔ If you think this is a technical problem, you can contact us.