Nominal Flow Rating / Displacement 70 l/min 18 U.S.G.P.M Maximum Working Pressure (Parallel Circuit) 315 Bar 4600 ... More
Nominal Flow Rating / Displacement | 70 l/min | 18 U.S.G.P.M |
Maximum Working Pressure (Parallel Circuit) | 315 Bar | 4600 PSI |
(Series Circuit) | 250 Bar | 3600 PSI |
Max. Back Pressure | 25 Bar | 360 PSI |
Oil Temperature with NBR Seals | -20 to 80 C˚ | -4 to 176 F ˚ |
with FPM (Viton) Seals | -20 to 100 C˚ | -4 to 212 F ˚ |
Number Of Spools | 1 to 6 |
Sorry, no records found.
✔ No record has been added yet. You can try again later. ✔ If you think this is a technical problem, you can contact us.