MODEL TE TT- 25 Nominal Flow Displacement - Totaly 25 cc/cycle - 0,007 ... More
MODEL | TE TT- 25 | ||
Nominal Flow Displacement - Totaly | 25 cc/cycle - 0,007 U.S.G/cycle | ||
- Pull Direction | 14,5 cc/cycle - 0,004 U.S.G/cycle | ||
- Push Direction | 10,5 cc/cycle - 0,003 U.S.G/cycle | ||
Maximum Operating Pressure | 300 Bar - 4400 PSI | ||
Oil Temperture with NBR Seals | -20 to 80 C˚ (-4 to 176 F ˚) | ||
with FPM (Viton) Seals | -20 to 100 C˚(-4 to 212 F ˚) | ||
Max. Level Of Contamination | 19/16 - ISO 4406 |
Sorry, no records found.
✔ No record has been added yet. You can try again later. ✔ If you think this is a technical problem, you can contact us.